Radio Frequencies - National Park Service
[amateur-radio
ham
nps
]
When in a National Park, I like to be able to communicate with Park rangers over my radio. Because the FCC says that I’m not authorized to transmit on their frequencies (except in the case of an emergency)1, this usually means I’m listening in. But if I have their frequencies programmed into my radio, I can reach out to them should an emergency arise!
Here are frequencies2 for the parks I’m most likely to visit
Channel Islands National Park
I think that Island Packers, the boating company that holds the concession for transporting the public to the from the islands, operates on one of these frequencies, too. At least they use one of these frequencies to talk with rangers. (Now that I right that it seems too obvious.)
Frequency | Input # | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
171.70000 | 163.33750 | RM | 100.0 PL | CINP YNEZ | Rangers - Santa Ynez Peak (input 156.7 PL) | FMN | Federal | |
171.70000 | 163.33750 | RM | 100.0 PL | CINP DIABLO | Rangers - West Santa Cruz Island (Mt. Diablo) (input 123.0 PL) | FMN | Federal | |
171.70000 | 163.33750 | RM | 100.0 PL | CINP FBI | Rangers - East Santa Cruz Island (FBI) (input 146.2 PL) | FMN | Federal | |
171.70000 | 163.33750 | RM | 100.0 PL | CINP SISAR | Rangers - Sisar Peak (input 127.3 PL) | FMN | Federal | |
171.70000 | 163.33750 | RM | 100.0 PL | CINP SNICHOL | Rangers - San Nicholas Island (input 141.3 PL) | FMN | Federal | |
167.17500 | 163.33750 | RM | 131.8 PL | CINP Simulcast | Simulcast of 171.700 | FMN | Federal | |
166.78750 | 172.40000 | RM | CINP Ranger 2 | Rangers 2 | FMN | Federal | ||
171.67500 | CINP Ranger Tac | Rangers Tac | FMN | Federal |
Santa Monica National Recreation Area
Frequency | Input # | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
169.78750 | 162.23750 | RM | 127.3 PL | SMP Solstice | Solstice Repeater | FMN | Federal | |
171.72500 | 164.16250 | RM | 110.9 PL | SMP Laguna | Laguna Repeater | FMN | Federal | |
172.52500 | 164.16250 | RM | 110.9 PL | SMP Castro | Castro Repeater | FMN | Federal | |
172.52500 | RM | 455 NAC | SMP P25 | P25 Mixed Mode | P25 | Federal | ||
172.57500 | RM | 110.9 PL | SMP Net | Net | FMN | Federal |
Other parks
These and other NPS frequencies can be found here on this RadioReference.com site.
-
If I were to have an authorized NPS employee program NPS frequencies into my radio, then I could use my radio to communicate in other non-emergency situations. ↩
-
Markdown tables for this page were made using the online tool at tablesgenerator.com. ↩