Paris Climate Pull-out and U.S. Senators
[politics
]
As soon as POTUS removed the US from the Paris Climate Agreement, the anti-Republicans posted a list of Republican Senators who sent POTUS a letter encouraging him to pull out of the Agreement. Most also happened to have received significant campaign contributions from Big Petro. All together, the 22 Republican signatories received $10,694,284 in donations. Here’s the list.
James Inhofe, Oklahoma | $465,950 | $63,600 | $529,550 |
John Barrasso, Wyoming | $458,466 | $127,356 | $585,822 |
Mitch McConnell, Kentucky | $1,180,384 | $361,700 | $1,542,084 |
John Cornyn, Texas | $1,101,456 | $33,050 | $1,134,506 |
Roy Blunt, Missouri | $353,864 | $96,000 | $449,864 |
Roger Wicker, Mississippi | $198,816 | $25,376 | $224,192 |
Michael Enzi, Wyoming | $211,083 | $63,300 | $274,383 |
Mike Crapo, Idaho | $110,250 | $26,756 | $137,006 |
Jim Risch, Idaho | $123,850 | $25,680 | $149,530 |
Thad Cochran, Mississippi | $276,905 | $15,000 | $291,905 |
Mike Rounds, South Dakota | $201,900 | none | $201,900 |
Rand Paul, Kentucky | $170,215 | $82,571 | $252,786 |
John Boozman, Arkansas | $147,930 | $2,000 | $149,930 |
Richard Shelby, Alabama | $60,150 | $2,500 | $62,650 |
Luther Strange, Alabama | NA | NA | NA |
Orrin Hatch, Utah | $446,250 | $25,000 | $471,250 |
Mike Lee, Utah | $231,520 | $21,895 | $253,415 |
Ted Cruz, Texas | $2,465,910 | $103,900 | $2,569,810 |
David Perdue, Georgia | $184,250 | $0 | $184,250 |
Thom Tillis, North Carolina | $263,400 | $0 | $263,400 |
Tim Scott, South Carolina | $490,076 | $58,200 | $548,276 |
Pat Roberts, Kansas | $388,950 | $28,825 | $417,775 |
Note that Luther Strange (Alabama) is an appointee and will be running in a special election in 2017.